<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Accessible Home Health Care</title>
	<atom:link href="http://www.accessiblehomehealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessiblehomehealthcare.com</link>
	<description>Accessible Home Health Care is the leading provider of medical &#38; non-medical home health care with the best caregivers.</description>
	<pubDate>Fri, 11 May 2012 05:28:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.accessiblehomehealthcare.com</link>
<url>http://www.accessiblehomehealthcare.com/wp-content/mbp-favicon/heart_favicon.jpg</url>
<title>Accessible Home Health Care</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE NAMES BLUEGRASS AND MID CAROLINA AS ITS FRANCHISES OF THE FIRST QUARTER</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter-2.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter-2.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter-2.html</guid>
		<description><![CDATA[Coral Springs, FL (April 11, 2012) —       Accessible Home Health Care today announced its Franchises of the Quarter for the first quarter of 2012.
Mirella Salem, President of Accessible Home Health Care the franchisor said, “Our Accessible Home Health Care franchise system has grown tremendously the past five years.  [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE NAMES BLUEGRASS AND MID CAROLINA AS ITS FRANCHISES OF THE FIRST QUARTER</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter.html</guid>
		<description><![CDATA[
Coral Springs,  FL (April 11, 2012) — Accessible Home Health Care today announced its Franchises of the Quarter for the first quarter of 2012.
Mirella Salem, President of Accessible Home Health Care the franchisor said, “Our Accessible Home Health Care franchise system has grown tremendously the past five years.  As we continue to grow, selecting [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-bluegrass-and-mid-carolina-as-its-franchises-of-the-first-quarter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE NAMES ESSEX AND MORRIS NJ THE 2011 BULLSEYE AWARD WINNER</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essex-and-morris-nj-the-2011-bullseye-award-winner.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essex-and-morris-nj-the-2011-bullseye-award-winner.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essex-and-morris-nj-the-2011-bullseye-award-winner.html</guid>
		<description><![CDATA[
Coral Springs, FL (February 6 2012) — Accessible Home Health Care named Accessible Home Health Care of Essex and Morris NJ as its BullsEye Award winner for 2011 during the 6th Annual National Awards Banquet on January 21, 2012. 
Mirella Salem, President of Accessible Home Health Care, the franchisor, said, “The BullsEye Award for 2011 [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essex-and-morris-nj-the-2011-bullseye-award-winner.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE NAMES ESSEX/MORRIS NJ AND BALTIMORE MD AS ITS FRANCHISES OF THE QUARTER</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essexmorris-nj-and-baltimore-md-as-its-franchises-of-the-quarter-2.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essexmorris-nj-and-baltimore-md-as-its-franchises-of-the-quarter-2.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essexmorris-nj-and-baltimore-md-as-its-franchises-of-the-quarter-2.html</guid>
		<description><![CDATA[
Coral Springs,  FL (February 6, 2012) — Accessible Home Health Care today announced its Franchises of the Quarter for the fourth quarter of 2011.
Mirella Salem, President of Accessible Home Health Care the franchisor said, “Our Accessible Home Health Care franchise system has grown tremendously the past five years.  As we continue to grow, selecting [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-essexmorris-nj-and-baltimore-md-as-its-franchises-of-the-quarter-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE ANNOUNCES THE 2011  NATIONAL CAREGIVER OF THE YEAR</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-2011-national-caregiver-of-the-year.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-2011-national-caregiver-of-the-year.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-2011-national-caregiver-of-the-year.html</guid>
		<description><![CDATA[
Coral Springs, FL (January 31, 2012) — Accessible Home Health Care announced Rebecca Riddle as its National Caregiver of the Year at the 6th Annual National Awards Banquet on January 21, 2012. 
Mirella Salem, President of Accessible Healthcare Services Inc, the franchisor, said, “Rebecca Riddle was nominated for this prestigious award by Lindy Blythe, owner [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-2011-national-caregiver-of-the-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE NAMES AKRON OH THE 2010 FRANCHISE OF THE YEAR</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-akron-oh-the-2010-franchise-of-the-year.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-akron-oh-the-2010-franchise-of-the-year.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-akron-oh-the-2010-franchise-of-the-year.html</guid>
		<description><![CDATA[Coral Springs,  FL (February 7, 2010) — Accessible Home Health Care, a division of Valiant Health Care Inc, (OTCBB:VHCI), named Accessible Home Health Care of Akron, Ohio as its Franchise of the Year 2010 during the 5th Annual National Awards Banquet on January 29, 2010. 
Mirella Salem, President of Accessible Home Health Care, the [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-names-akron-oh-the-2010-franchise-of-the-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE OF HOUSTON  IS CERTIFIED AS A PROVIDER  BY THE CENTER FOR MEDICARE AND MEDICAID SERVICES</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-houston-is-certified-as-a-provider-by-the-center-for-medicare-and-medicaid-services.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-houston-is-certified-as-a-provider-by-the-center-for-medicare-and-medicaid-services.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-houston-is-certified-as-a-provider-by-the-center-for-medicare-and-medicaid-services.html</guid>
		<description><![CDATA[
Coral Springs, FL (November 22, 2011) — Accessible Home Health Care, announced today  the  Medicare and Medicaid Home Health Agency certification of its Houston, Texas location by the federal Department of Health and Human Services (CMS).
Mirella Salem, President of Accessible, said, ““It is a tremendous accomplishment achieving our total franchise business model. Accessible [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-houston-is-certified-as-a-provider-by-the-center-for-medicare-and-medicaid-services.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE OF METRO SOUTH  IS AWARDED ITS LICENSE  BY THE COMMONWEALTH OF MASSACHUSETTS</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-metro-south-is-awarded-its-license-by-the-commonwealth-of-massachusetts.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-metro-south-is-awarded-its-license-by-the-commonwealth-of-massachusetts.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-metro-south-is-awarded-its-license-by-the-commonwealth-of-massachusetts.html</guid>
		<description><![CDATA[
Coral Springs, FL (October 16, 2011) — Accessible Home Health Care today announced the Commonwealth of Massachusetts awarded the Quincy, MA franchise location its  Employment Agency License. 
Mirella Salem, President of Accessible, said, “We are very pleased our franchisees were successful in their efforts to achieve this license. This will allow them to serve [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-of-metro-south-is-awarded-its-license-by-the-commonwealth-of-massachusetts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE  OFFERS VETS A 20% DISCOUNT AFTER BEING NAMED A MILITARY FRIENDLY FRANCHISE BY GI JOBS MAGAZINE</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-offers-vets-a-20-discount-after-being-named-a-military-friendly-franchise-by-gi-jobs-magazine.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-offers-vets-a-20-discount-after-being-named-a-military-friendly-franchise-by-gi-jobs-magazine.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-offers-vets-a-20-discount-after-being-named-a-military-friendly-franchise-by-gi-jobs-magazine.html</guid>
		<description><![CDATA[
In honor of Veterans Day, Accessible Home Health Care announces it was ranked in the top 10 percent of all franchises nationwide and named a 2011 Military Friendly Franchise® by G.I. Jobs Magazine. As a result the company is offering all veterans a 20% discount on the purchase cost of their franchise for the balance [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-offers-vets-a-20-discount-after-being-named-a-military-friendly-franchise-by-gi-jobs-magazine.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACCESSIBLE HOME HEALTH CARE ANNOUNCES THE WINNERS OF THE “MRS ROSETTE J SALEM” CAREGIVER OF THE QUARTER</title>
		<link>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-winners-of-the-%e2%80%9cmrs-rosette-j-salem%e2%80%9d-caregiver-of-the-quarter.html</link>
		<comments>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-winners-of-the-%e2%80%9cmrs-rosette-j-salem%e2%80%9d-caregiver-of-the-quarter.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[11/2010]]></category>

		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-winners-of-the-%e2%80%9cmrs-rosette-j-salem%e2%80%9d-caregiver-of-the-quarter.html</guid>
		<description><![CDATA[
Coral Springs, FL (November 3, 2011) — Accessible Home Health Care today announced Rebecca Riddle and Wilma Johnson as its “Mrs rosette J salem” Caregiver of The quarter winners for the third quarter of 2011. 
Mirella Salem, President of Accessible Home Health Care, the franchisor, said, “Mrs. Johnson was nominated for this prestigious award by [...]]]></description>
		<wfw:commentRss>http://www.accessiblehomehealthcare.com/in_the_news/accessible-home-health-care-announces-the-winners-of-the-%e2%80%9cmrs-rosette-j-salem%e2%80%9d-caregiver-of-the-quarter.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

